|
Specification | Description |
---|---|
Frame | ALUXX-grade aluminum, 120mm FlexPoint suspension |
Fork | SR Suntour Axon RL R SF14, lockout, OverDrive, 120mm travel |
Rear Shock | SR Suntour Epixon R |
Rims/Wheels | Giant XC-2, Tubeless |
Hubs | Giant Tracker Sport |
Spokes | Sapim Leader, 14g |
Tires | Maxxis Ardent; Tubeless, 60 TPI, [F] 27.5x2.4, [R] 27.5x2.25 |
Crankset | FSA Comet |
Chainrings | 24/38 |
Bottom Bracket | FSA, Press fit |
Chain | KMC X9 |
Front Derailleur | Shimano Deore |
Rear Derailleur | Shimano Deore, Shadow |
Cassette/Rear Cogs | Shimano HG400-9 12x36, 9-Speed |
Shifters | Shimano Alivo |
Handlebars | Giant Connect Trail, 31.8mm |
Stem | Giant Sport |
Brake Levers | Shimano M315 |
Brakes | Shimano M315, hydraulic disc, [F] 180mm, [R] 160mm |
Saddle | Liv Contact Upright |
Seat Post | TranzX YSP-19 dropper post, 30.9mm |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number |
---|---|---|
Matte Black/Red/Light Blue / X-Small | 04712878206786 | 80032613 |
Matte Black/Red/Light Blue / Small | 04712878206793 | 80032614 |
Matte Black/Red/Light Blue / Medium | 04712878206809 | 80032615 |
Matte Black/Red/Light Blue / Large | 04712878206816 | 80032616 |